Key Takeaways
- The official 'Hardest Level' title currently belongs to 'Acheron' (Extreme Demon), which took the first victor 100,000+ attempts over 2 years.
- Easy Demons vary massively in difficulty. 'The Nightmare' takes ~100 attempts; 'Clubstep' takes ~1,500. Both are labeled 'Easy Demon.'
- Medium Demons are where most players quit. The jump from Easy to Medium Demon is the largest difficulty spike in the game.
- For Extreme Demons, completion time is measured in months, not hours. 'Acheron' took its first victor 17 months of dedicated practice.
Demon Difficulty Tiers Explained
| Tier | Attempts to Beat | Time | Player Level |
| ------ | ----------------- | ------ | ------------- |
| Easy Demon | 100-2,000 | Hours to days | Intermediate |
| Medium Demon | 500-5,000 | Days to weeks | Advanced |
| Hard Demon | 2,000-15,000 | Weeks to months | Expert |
| Insane Demon | 5,000-50,000 | Months | Master |
| Extreme Demon | 10,000-100,000+ | Months to years | Grandmaster |
Easy Demons: Where to Start
Top 5 Beginner Easy Demons (Easiest First)
| # | Level | Attempts (Avg) | Length | Key Challenge |
| --- | ------- | --------------- | -------- | -------------- |
| 1 | The Nightmare | 50-200 | 1:00 | Basic ship control |
| 2 | The Lightning Road | 80-300 | 1:00 | Ship + memorization |
| 3 | Platinum Adventure | 100-400 | 1:30 | Mixed mode transitions |
| 4 | Demon Mixed | 150-500 | 2:00 | Longer level, endurance |
| 5 | Speed Racer | 200-600 | 1:30 | Triple speed wave sections |
Harder Easy Demons (Still Easy Tier)
| # | Level | Attempts (Avg) | Why Harder |
| --- | ------- | --------------- | ------------ |
| 1 | Clubstep | 1,000-2,500 | Tight ship sections, fake lines |
| 2 | Theory of Everything 2 | 800-2,000 | Long (2 min), memory-heavy |
| 3 | Deadlocked | 1,500-3,000 | Wave sections, dual portals |
Clubstep is the official 'first Demon' but it's genuinely one of the hardest Easy Demons. Many players beat 10+ community Easy Demons before tackling Clubstep.
Medium Demons: The Wall
Medium Demon is where Geometry Dash gets serious. The jump from Easy to Medium is brutal:
| Level | Attempts (Avg) | Key Challenge | Strategy |
| ------- | --------------- | --------------- | ---------- |
| B | 500-1,500 | Fast wave, memory | Learn the wave click pattern first |
| Mechanical Showdown | 800-2,000 | Dual sections | Practice dual mode in isolation |
| VeritY | 1,000-2,500 | Ship control, tight corridors | 144+ FPS recommended |
| HeLL | 1,500-3,000 | All mechanics at high speed | The all-around Medium test |
| Nine Circles | 2,000-5,000 | Wave-heavy, flashing visuals | The 'Nine Circles' effect is iconic but brutal |
Strategy for Medium Demons: Complete at least 10 Easy Demons first. The mechanical skill gap is real.
Hard Demons: Expert Territory
| Level | Attempts (Avg) | Notable For |
| ------- | --------------- | ------------- |
| Jawbreaker | 3,000-8,000 | Nine Circles style, harder wave |
| Ditched Machine | 4,000-10,000 | Dual mode mastery required |
| Future Funk | 5,000-12,000 | 4+ minute endurance test |
| Forest Temple | 4,000-10,000 | Boss fight theme, memory |
Insane Demons: Master Level
| Level | First Victor Attempts | Time to First Clear |
| ------- | ---------------------- | --------------------- |
| Cataclysm | ~30,000 | 2-3 months |
| Bloodbath | ~50,000 | 3-6 months |
Bloodbath was once the hardest level in the game. Now it's not even top 75. The skill ceiling keeps rising.
Extreme Demons: The Top 5 (2026)
| Rank | Level | First Victor | Attempts | Time |
| ------ | ------- | ------------- | ---------- | ------ |
| 1 | Acheron | Zoink (2024) | ~100,000 | 17 months |
| 2 | Slaughterhouse | Spaceuk (2022) | ~80,000 | 6 months |
| 3 | Avernus | Zoink (2023) | ~70,000 | 4 months |
| 4 | Kyouki | Zoink (2024) | ~65,000 | 3 months |
| 5 | Sakupen Circles | Diamond (2021) | ~60,000 | 8 months |
Only ~20-30 players worldwide have beaten any of the top 5. These levels represent thousands of hours of dedicated practice.
Level Recommendation by Skill Level
| If You Can Beat | Try This Next |
| ----------------- | --------------- |
| All official non-Demon levels | Easy Demons (The Nightmare first) |
| 5 Easy Demons | First Medium Demon (B or Mechanical Showdown) |
| 10 Easy + 3 Medium Demons | First Hard Demon (Jawbreaker) |
| 5 Hard Demons | First Insane Demon (Supersonic) |
| 3 Insane Demons | First Extreme Demon (Cataclysm or Acu) |
FAQ
Q: How many people have beaten Acheron?
A: Fewer than 30 as of June 2026.
Q: What's the hardest official (non-custom) level?
A: Deadlocked (Easy Demon). The official levels stop at Easy Demon difficulty.
Q: Can I beat an Extreme Demon on mobile?
A: Yes, but only 2 mobile players have beaten top-10 Extreme Demons. It's significantly harder due to input lag and 60 FPS cap on most phones.